Philadelphia Educational Institutions Tacony Academy Charter School, Philadelphia, PA Where Education is Engineered Through Imagination and Invention.
Southeastern Pennsylvania Charter Schools Philadelphia Charter School, Tacony Academy Tacony Academy Charter School Mission Tacony Academy Charter School Curriculum & Staff Tacony Academy Charter School Event Calendar Tacony Academy Charter School News & Announcements Tacony Academy Charter School Contact





The Admissions Team reviewed all lottery listings , to ensure that  students accepted for enrollment,  met the attendance zone stipulations detailed  in the Charter School Agreement between Tacony Academy Charter and the School District of Philadelphia.

Lottery Results and Enrollment Information for:
Kindergarten
Grade 1, 2, 3, 4, 5
Grade 9


KINDERGARTEN
Enrollment Procedures for Kindergarten Students for the 2010-2011 school year.

To attend Kindergarten at Tacony Academy Charter, every student must be 5 years old by September 1, 2010.

Welcome to the home of the Tacony Lions!

If your son or daughter was accepted by random lottery on April 7, 2010, to attend Kindergarten at Tacony Academy during the 2010-2011 school year please do the following:

Participate in the mandatory Kindergarten Screening process to enroll your child in Tacony Academy’s Kindergarten: (Please note- Your child’s acceptance to Tacony Academy Charter for Kindergarten during the 2010-2011 school year is forfeited if the Screening is not attended.)
During the Kindergarten Screening process our primary grade teachers review colors, numbers, letters and more with the children. This time is also used to observe your child in a small group setting. What we learn about our newest students after the screenings are complete allows the school to prepare for these young learners. Please remember, the screening is not a test, your child can not “pass” or fail.

The Kindergarten Screenings will be held at :
Tacony Academy Charter, 1330 Rhawn Street- 215-742-5100 (Miss Melissa)

Please enter through the main door. You will be helped by the receptionist.

The Kindergarten Screenings are scheduled for the following days and time:

Pick one day for your child to attend the screening-
Monday, May 3, 2010- come anytime between 4:00-6:00 for the screening, or
Tuesday, May 4, 2010- come anytime between 4:00-6:00 for the screening, or
Wednesday, May 5, 2010- come anytime between 4:00-6:00 for the screening

Parents and guardians are asked to remain at school during the screening process.
During this time you will have the paperwork to complete for your child’s school file. The paperwork includes an emergency contact form, school lunch application and medical forms. The screening should take less then an hour.

To complete your child’s school file the following is needed:
1. Proof that you live in Philadelphia ( Lease, Deed or Utility bill)
2. Valid State issued photo Identification Card or Valid Driver’s License
3. Your child’s birth certificate or baptismal certificate
4. Immunization records ( up to date shot record)
5. Medical and Dental forms ( you will be given a deadline at the screening)
6. Completed school forms

If your child has an Early Intervention Plan, an Individualized Educational Plan or an educational evaluation report please bring a copy to the Kindergarten Screening.


KINDERGARTEN (ACCEPTED)

BIRTH DATE ID # SS #
7/14/05 274 6401
12/13/04 39 5568
4/19/05 267 4301
8/8/05 340 3668
11/23/04 70 3153
8/22/05 221 992
1/7/05 55 0
8/3/05 233 2351
1/17/05 161 5730
12/19/04 283 5592
11/3/84 295 3065
12/22/04 311 6702
8/4/05 185 478
10/8/04 106 9120
9/23/04 107 55
10/28/04 271 4592
3/4/05 100 2677
3/10/05 254 1157
9/14/04 273 2098
8/25/04 240 3202
2/10/05 247 145
11/17/04 307 3937
3/7/05 301 6522
1/17/05 268 9720
1/30/05 88 4101
7/17/05 332 6207
10/17/04 226 1942
9/9/04 96 0
10/12/04 337 2493
3/7/05 321 134
11/22/04 172 4151
7/30/05 220 6583
2/28/05 124 8227
6/25/05 109 2086
4/16/05 36 604
5/1/05 115 1064
7/23/05 331 6390
1/10/05 73 9822
1/20/05 118 3161
3/18/05 37 267
10/3/04 142 0
4/21/05 303 6752
8/22/05 356 3695
2/13/05 339 807
7/5/05 287 6127
10/27/04 61 6069
2/20/05 237 122
12/31/04 51 9381
5/13/05 175 8216
11/4/04 117 3570
1/19/05 235 6488
2/8/04 252 9295
8/3/05 121 6597
10/22/04 219 6149
2/5/05 46 9838
8/27/05 198 9350
11/28/04 286 4700
9/1/05 164 1379
9/26/04 256 6517
7/26/05 299 3363
12/4/04 209 4983
4/9/05 72 5326
7/2/05 344 7876
7/28/05 300 2049
2/18/05 208 3081
9/24/04 63 8009
3/13/05 294 6314
12/13/04 38 5567


KINDERGARTEN (IN-ZONE WAITLIST)
BIRTH DATE ID # SS #
7/5/05 33 3531
9/20/04 98 6538
12/17/04 276 1936
10/19/04 246 8071
4/7/05 189 4051
12/14/04 105 4956
2/14/05 35 3162
4/1/05 157 0366
6/11/05 259 0719
9/22/04 74 9055
5/29/05 181 5327
1/4/05 180 8911
12/12/04 145 9409
4/2/05 75 9236
4/26/05 250 1821
1/20/05 320 9745
2/5/05 203 7187
1/18/05 285 9596
4/7/05 190 4050
7/7/05 140 8825
12/23/04 257 7908
1/24/05 41 2557
7/15/05 49 6586
7/8/05 108 6835
10/27/04 42 1491
3/13/05 281 6314
2/1/05 80 6832
8/2/05 266 6602
3/29/04 350 6080
6/13/05 168 4850
6/16/05 87 4414
5/13/05 191 2131
2/17/05 197 7250
8/12/05 177 6683
9/22/04 309 7651
3/25/05 293 6422
12/20/04 249 1430
8/6/05 119 0672
11/23/04 60 5057
10/19/04 52 2125
3/21/05 230 0346
12/30/04 120 9422
4/1/05 91 3827
1/25/05 86 6784
8/11/05 102 9176


KINDERGARTEN (OUT-ZONE WAITLIST)
BIRTH DATE ID # SS #
9/25/04 104 5645
1/17/05 194 0642
9/23/04 325 7571
8/11/05 45 3674
3/18/05 114 6846
4/22/05 269 3021
11/17/04 323 8847
8/29/05 305 9031
3/4/04 290 0094
9/9/04 132 0000
3/6/05 135 6894
1/27/05 155 6383
10/4/04 347 1961
10/2/04 147 0062
9/18/04 243 6439
5/18/05 77 1761
11/18/04 319 8839
3/31/05 313 5000
10/29/04 79 1306
8/25/05 176 4703
9/21/04 326 7167
2/2/05 272 1956
12/19/04 213 2313
4/22/05 297 0562
11/9/04 138 1390
4/27/05 139 2006
10/16/04 184 5014
6/25/05 312 5997
1/29/05 241 1840
12/26/04 334 7001
4/30/05 238 6899
3/4/05 205 0027
2/14/05 251 7640
12/24/04 195 6516
9/13/04 279 1941
11/16/04 352 3475
3/4/05 85 4331
3/7/05 306 0144
2/24/05 71 2027
9/17/04 245 7861
5/8/05 136 7581
12/7/04 277 0631
6/10/05 103 2206
1/24/05 89 3230
5/24/05 291 1938
8/11/05 44 3675
9/16/04 317 1855
3/1/05 354 3214
5/22/05 296 1993
3/15/05 66 2113
8/15/05 255 0532
11/12/04 174 4071
7/27/05 328 0937
5/6/05 81 1631
2/25/05 192 9680
12/15/04 47 5529
3/18/05 54 3774
1/20/05 316 9781
12/15/04 355 1374
6/3/05 64 5079
11/9/04 196 9002
10/29/04 341 4606
4/26/05 78 9668
12/26/04 207 0000
8/5/05 134 2015
7/6/05 125 3399
1/4/05 270 5834
5/15/05 327 7628
10/5/04 200 2742
8/4/05 202 8958
5/5/05 182 9464
7/5/05 228 0278
2/24/05 229 4798
4/30/05 262 8840
2/8/05 260 9431
1/31/05 166 2572
3/16/05 171 2058
4/1/05 298 6875
9/26/04 154 0934
11/15/04 225 2371
10/24/04 156 7475
9/29/04 206 1458
5/16/05 43 2100
2/2/05 308 0000
4/30/05 210 2119
3/6/05 143 8862
10/11/04 214 2775
11/23/04 50 5119
8/8/05 253 2088
5/20/05 129 8099
2/3/05 110 3550
9/14/04 304 8193
2/4/05 212 9395
11/18/04 224 4176
11/2/04 232 8797
6/14/05 234 1858
9/15/04 90 0399
3/30/05 324 7866
9/22/04 346 2666
5/23/05 275 2485
6/14/05 141 8773
2/1/05 351 6072
3/15/05 353 3434
7/4/05 130 0008
8/5/05 28 8157
11/2/04 173 8797
5/23/05 342 7235
7/15/05 329 0114
8/9/05 199 0358
4/15/05 30 7953
3/3/05 263 3636
10/20/04 162 0631
7/7/05 137 6119
8/12/05 148 0987
10/26/04 318 1776
11/19/04 314 1805
10/6/04 258 1454
2/28/05 231 3285
4/7/05 153 6570
12/26/04 193 8648
2/19/05 348 6166
10/15/04 330 3508
3/6/05 167 3061
10/7/04 76 0000
11/20/04 236 1607
4/12/05 68 8046
1/4/05 133 7893
1/11/05 57 9569
8/13/05 302 9030
9/18/04 99 8133
8/2/05 204 0329
6/27/05 69 9177
4/12/05 160 0858
6/3/05 158 0515
5/30/05 335 4547
8/22/05 92 9052
3/18/05 123 3729
10/18/04 280 3513
5/1/05 165 7494
5/31/05 333 0527
4/15/05 343 4528
9/18/04 310 6850
2/22/05 215 6531
6/27/05 126 8919
11/18/04 122 1804
3/17/05 218 0123
10/15/04 170 8336
10/8/04 163 4869
6/1/05 183 0240
3/18/05 284 2692






GRADE 1, 2, 3, 4, 5 (Return to top)
For students selected by lottery for 1st, 2nd, 3rd, 4th, or 5th grades:

To complete your child’s school file the following is needed:

1. Proof that you live in Philadelphia ( Lease, Deed or Utility bill)
2. Valid State issued photo Identification Card or Valid Driver’s License
3. Your child’s birth certificate or baptismal certificate ( First grade students must be 6 years old by September 1, 2010 to enroll for the 2010-2011 school year)
4. Immunization records ( up to date shot record)
5. Medical and Dental forms ( you will be given a deadline)
6. Completed school forms
7. IEP and Special Education records ( If Applicable)

Please pick a day to come to Tacony Academy Charter to complete your child’s school file. In order to confirm your child’s acceptance to Tacony Academy for the 2010-2011 school year, please complete his or her school file on one of the following days:
Monday, May 3, 2010- come anytime between 4:00-6:00 for the screening, or
Tuesday, May 4, 2010- come anytime between 4:00-6:00 for the screening, or
Wednesday, May 5, 2010- come anytime between 4:00-6:00 for the screening


Grade 1 (ACCEPTED)
BIRTH DATE ID # SS #
5/23/03 36 2458
6/21/03 58 9547
6/21/04 51 9269


Grade 1 (IN-ZONE WAITLIST)
BIRTH DATE ID # SS #
3/29/04 88 6080
2/27/04 71 8257
7/15/03 31 3836
12/20/03 67 4556
1/13/04 32 3414
10/11/03 54 9081
2/8/04 44 9295
7/9/04 66 6399
4/15/04 56 6955
3/3/04 29 3123
1/10/04 30 6612
7/21/04 78 2237
3/4/04 59 2300
8/31/03 68 7510
8/4/04 70 6986
10/11/03 35 4023
11/29/03 73 4213
4/2/04 45 6227


Grade 1 (OUT-ZONE WAITLIST)
BIRTH DATE ID # SS #
9/21/03 43 8918
8/2/04 72 8794
8/12/04 48 4530
7/5/04 40 8779
12/18/03 57 5199
11/12/03 41 5591
5/29/04 76 5398
9/14/03 50 8799
3/24/04 86 3714
12/27/03 53 6931
4/29/04 49 2581
9/10/03 79 5531
8/9/04 46 5787
5/13/04 62 8036
10/2/03 82 9007
9/1/04 37 2431
8/31/04 38 8287
10/12/03 85 9348
2/5/04 74 9612
5/22/04 63 5403
7/14/04 87 7341
11/16/03 33 0210
9/26/03 34 1861
11/24/03 60 8194
4/29/04 52 2423
1/18/04 39 9598
5/23/04 69 9226
4/8/02 55 3682
3/2/04 65 8049
12/1/03 81 3755
5/9/04 84 8362
5/10/04 75 8985
9/21/03 42 8917
10/26/03 47 3091


Grade 2 (ACCEPTED)


Grade 2 (IN-ZONE WAITLIST)
BIRTH DATE ID # SS #
1/15/03 45 5489
2/11/03 51 8622
8/1/01 70 2959
2/19/03 65 7952
12/27/02 95 9062
3/10/03 80 9463
9/22/02 38 5682
2/8/03 52 9264
2/20/03 71 3045
11/26/02 76 7069
5/12/03 77 9680
2/8/03 96 5788
9/8/02 48 6183
4/16/03 39 5079
7/3/02 49 4476
11/29/01 83 9967
4/13/03 64 9285
9/4/02 66 9260


Grade 2 (OUT-ZONE WAITLIST)
BIRTH DATE ID # SS #
8/28/03 79 9602
3/27/03 37 0941
1/14/03 74 6975
9/22/02 67 8080
5/29/03 60 0568
7/13/03 73 8777
8/19/02 68 1699
9/24/02 30 9642
1/24/03 35 2345
5/2/02 92 7892
8/28/03 50 9999
1/13/03 69 6326
4/24/02 58 9662
5/27/03 89 0846
7/13/03 55 2937
7/13/03 94 9634
11/11/02 93 1137
7/16/03 36 3363
8/9/03 53 0991
10/20/02 90 7495
4/15/03 78 5864
3/14/03 32 2791
10/26/02 33 8808
4/19/03 82 3914
4/6/03 63 3672
8/3/03 54 4386
4/24/03 87 7996
10/3/02 29 7435
8/24/02 31 2968
10/31/02 46 0781
11/24/02 43 8591
8/15/03 88 2599
5/15/03 34 6498
3/26/03 61 8871
8/13/03 44 2172
3/26/03 59 8870
12/31/02 75 2271
4/19/03 81 3915
5/26/03 72 3023
1/19/03 62 5328




Grade 3 (ACCEPTED)
BIRTH DATE ID # SS #
3/12/02 38 2290
2/9/02 65 1253
8/7/02 58 3723


Grade 3 (IN-ZONE WAITLIST)
BIRTH DATE ID # SS #
3/13/02 73 2448
7/4/01 55 4767
6/14/02 49 7424
12/28/01 69 2820
2/23/02 62 4805
11/8/01 30 1159
12/16/01 66 5232
7/27/02 44 7554
6/14/02 37 4153
2/9/02 53 5156
8/4/02 51 9408


Grade 3 (OUT-ZONE WAITLIST)
BIRTH DATE ID # SS #
6/18/02 45 4464
1/4/02 33 9893
1/30/02 61 9180
5/16/02 31 6171
4/20/02 74 6818
12/9/01 40 5140
2/24/01 64 8815
6/23/02 41 8315
8/9/02 57 7678
10/25/01 59 4776
8/26/02 56 5717
10/3/01 35 6770
7/7/02 36 7093
9/1/02 39 5499
11/26/01 43 8646
4/8/02 46 3682
3/2/02 50 7185
5/15/01 52 3913
5/30/02 54 2412
12/17/01 60 735
11/19/01 63 1414
6/10/01 70 9564
10/20/01 71 6475
11/26/01 72 4209
9/8/02 32 3016




Grade 4 (ACCEPTED)
BIRTH DATE ID # SS #
8/11/01 36 1535


Grade 4 (IN-ZONE WAITLIST)
BIRTH DATE ID # SS #
7/20/01 62 4713
2/14/01 30 5162
1/12/01 33 2685
2/16/01 59 1332
12/8/00 47 5588
8/7/01 60 0640
12/9/00 29 8918
1/9/01 63 0660
12/27/00 45 6813
6/19/01 61 4607
12/26/00 50 3360
5/5/01 55 0000
8/14/01 57 0614


Grade 4 (OUT-ZONE WAITLIST)
BIRTH DATE ID # SS #
39845 46 7547
37100 51 1447
36787 64 0256
36905 28 2165
36411 37 1572
36920 34 0000
36922 44 7513
36974 49 5483
36821 52 5800
36946 31 1737
36936 35 4707
37075 38 0546
36861 39 4618
36901 42 2900
36957 43 1429
37026 48 6857
36967 53 5072
37060 54 4339
8/10/00 56 8104




Grade 5 (ACCEPTED)
BIRTH DATE ID # SS #
1/1/00 63 3987
10/23/99 55 0641
1/9/01 85 0660


Grade 5 (IN-ZONE WAITLIST)
BIRTH DATE ID # SS #
36136 72 9935
36643 33 5245
36618 57 6686
36563 52 4065
36376 65 4832
36449 28 4431
36270 75 4522
36578 70 2060
36437 81 2726
36577 45 8094
36648 62 6533
36411 54 2834
36632 77 4646
36658 56 1185
36083 53 1511
36463 83 3933
36579 76 1288
36415 93 4514


Grade 5 (OUT-ZONE WAITLIST)
BIRTH DATE ID # SS #
4/23/00 38 7885
7/26/00 46 1796
3/26/00 91 3116
3/7/00 79 6296
5/10/00 71 9651
7/18/00 68 5889
6/5/99 34 0831
7/27/00 49 1795
1/27/00 61 9129
4/22/00 86 3267
3/27/99 31 6565
9/2/99 64 2695
10/14/99 69 8219
2/10/00 39 4285
6/23/00 35 2120
2/22/00 51 0181
2/9/00 40 2030
3/22/98 74 5629
1/17/00 73 1353
6/6/00 50 3045
8/22/00 43 4583
10/4/99 67 7743
1/6/00 90 6650
2/16/00 37 1679
3/23/00 41 2059
3/8/00 94 9251
1/5/00 87 6373
12/22/99 78 0078
6/14/00 30 7727
10/27/99 36 4194
4/27/00 66 1706
12/14/10 48 3774
7/24/00 42 0192
5/15/10 84 1887
1/17/10 59 2249
9/26/99 82 0000
10/17/99 89 9033
7/31/00 92 4929
6/11/00 88 8902





GRADE 9 (Return to top)
THE BELOW NUMBERS ARE THE ACCEPTED GRADE 9 STUDENTS FOR THE TACONY ACADEMY 2010-2011 SCHOOL YEAR.

Accepted students are listed below by their Birth Date, Id Number and last 4-digits of their Social Security Number. Waiting lists also include the order number in which a child will be admitted if space becomes available.

To confirm your acceptance into the 9th grade class at Tacony Academy for the Fall of 2010 please call Miss Melissa at 215-742-5100 by 4 PM on Friday 12, 2010.

Mandatory Presentation and Interview Date:
Saturday, February 27, 2009
Please come to:
Tacony Academy Charter School
1330 Rhawn Street
Philadelphia, PA 19111

Please click below for:
Enrollment Requirements and Presentation Tips
Required Recommendation Form

Student Presentation and Interview Schedule

If your last name begins with letters A - J please come between 9am - 11:30am
If your last name begins with letters K- Z please come between 1pm - 3:30 pm

Parent/Guardians-
While your child is presenting and interviewing, please stay to complete the paperwork for his/her student file.


9th GRADE

BIRTH DATE ID # SS#
1/28/96 32 8723
10/20/95 34 2191
10/25/95 38 8278
6/19/96 40 2699
4/19/95 43 2670
11/6/95 44 4385
9/25/95 45 5348
7/6/96 47 6717
5/24/95 52 4412
5/7/96 54 7746
12/13/95 56 9070
9/14/95 59 3168
4/30/96 60 5222
2/3/96 62 5371
4/21/96 67 5200
4/15/96 69 5365
11/21/95 70 1932
9/18/95 71 7967
6/19/96 74 6798
6/7/95 77 123
4/26/96 78 4858
10/1/95 79 947
3/24/96 80 4463
5/16/96 82 2797
12/28/95 84 6430
7/24/96 87 3746
5/16/96 92 2816
4/3/96 94 6164
5/6/96 95 5080
1/4/95 96 1817
8/28/96 98 8212
6/5/96 99 4687
12/28/94 102 5732
3/6/95 104 9877
3/25/95 105 5792
4/17/95 106 1355
3/28/96 107 4942
10/10/95 109 631
10/20/95 112 3447
3/21/96 113 2429
3/12/96 115 9235
3/15/96 116 7129
2/12/96 117 8426
3/22/96 118 615
7/9/96 119 4132
7/15/96 121 7901
7/7/96 122 0
10/1/96 123 7684
10/27/95 124 3676
3/29/96 125 8391
5/6/96 126 4343
9/4/96 134 8038
11/7/95 136 8024


9th GRADE (WAITING LIST)
BIRTH DATE ID # SS #
8/14/96 46 8907
1/2/96 131 1516
12/1/95 51 8951
4/25/96 81 623
5/15/96 135 5007
12/13/95 133 4478
12/16/94 128 2097
5/19/95 110 2252
9/11/95 120 9415
1/19/95 91 9195
9/3/95 93 5432
3/22/96 39 2510
10/10/95 86 6848
4/20/96 41 4810
12/17/95 72 4458
9/10/93 58 2333
9/25/96 53 2112
6/16/96 85 8670
6/29/96 73 8919
10/30/95 35 2524
1/19/10 127 9408
7/19/97 132 0
10/17/95 37 1723
10/3/95 101 148
1/3/96 83 8337
2/28/95 88 9999
8/31/96 89 4215
11/6/95 130 8405
9/26/16 111 305
5/11/96 50 5418
8/7/96 48 8025
2/22/94 76 440
10/22/95 42 5656
8/10/96 57 3152
1/10/96 49 8730
10/2/95 100 9403
5/30/96 97 277
2/15/96 55 8604
11/9/95 63 5306
2/15/96 108 3331
4/23/96 68 5245
10/22/95 61 5502
9/12/95 114 456
7/13/95 103 1030
11/6/95 129 7600
4/2/96 66 9300

Tacony Academy Charter School CurriculumTacony Academy Charter School Frequently Asked Questions
HOME | OUR MISSION | FAST FACTS | CURRICULUM & STAFF | CALENDAR | NEWS | SITE MAP | CONTACT
Tacony Academy Charter School, 1330 Rhawn Street, Philadelphia, PA 19111-2899 | P: 215.742.5100 | F: 215.742.5200


© 2010 Tacony Academy Charter School, A First Philadelphia Paradigm School. All Rights Reserved.